Template:Infobox table: Difference between revisions
Jump to navigation
Jump to search
testing a template |
m move title above |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<table class="infobox" style="width:22em; font-size:90%; border-collapse:collapse;"> | <table class="infobox" style="width:22em; font-size:90%; border-collapse:collapse;"> | ||
{{#if:{{{title|}}} | {{#if:{{{title|}}} | ||
| <tr><th class="infobox-title" colspan="2" style="text-align: | | <tr><th class="infobox-title" colspan="2" style="text-align:center; padding:0.35em 0.6em; font-size:1.05em;">{{{title}}}</th></tr> | ||
}} | |||
{{#if:{{{image|}}} | |||
| <tr><td colspan="2" style="text-align:center; padding:0.35em 0.6em;">[[File:{{{image}}}|250px]]</td></tr> | |||
}} | |||
{{#if:{{{image_caption|}}} | |||
| <tr><td class="infobox-caption" colspan="2" style="text-align:center; padding:0.15em 0.6em; font-style:italic;">{{{image_caption}}}</td></tr> | |||
}} | }} | ||
{{#if:{{{caption|}}} | {{#if:{{{caption|}}} | ||
| <tr><td class="infobox-caption" colspan="2" style="text-align: | | <tr><td class="infobox-caption" colspan="2" style="text-align:center; padding:0.15em 0.6em; font-style:italic;">{{{caption}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{label1|}}} | {{#if:{{{label1|}}} | ||
| Line 24: | Line 30: | ||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label5}}}</th><td style="padding:0.35em 0.6em;">{{{data5|}}}</td></tr> | | <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label5}}}</th><td style="padding:0.35em 0.6em;">{{{data5|}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{label6|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label6}}}</th><td style="padding:0.35em 0.6em;">{{{data6|}}}</td></tr> | |||
}} | |||
{{#if:{{{label7|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label7}}}</th><td style="padding:0.35em 0.6em;">{{{data7|}}}</td></tr> | |||
}} | |||
{{#if:{{{label8|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label8}}}</th><td style="padding:0.35em 0.6em;">{{{data8|}}}</td></tr> | |||
}} | |||
{{#if:{{{label9|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label9}}}</th><td style="padding:0.35em 0.6em;">{{{data9|}}}</td></tr> | |||
}} | |||
{{#if:{{{label10|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label10}}}</th><td style="padding:0.35em 0.6em;">{{{data10|}}}</td></tr> | |||
}} | |||
{{#if:{{{label11|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label11}}}</th><td style="padding:0.35em 0.6em;">{{{data11|}}}</td></tr> | |||
}} | |||
{{#if:{{{label12|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label12}}}</th><td style="padding:0.35em 0.6em;">{{{data12|}}}</td></tr> | |||
}} | |||
{{#if:{{{label13|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label13}}}</th><td style="padding:0.35em 0.6em;">{{{data13|}}}</td></tr> | |||
}} | |||
{{#if:{{{label14|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label14}}}</th><td style="padding:0.35em 0.6em;">{{{data14|}}}</td></tr> | |||
}} | |||
{{#if:{{{label15|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label15}}}</th><td style="padding:0.35em 0.6em;">{{{data15|}}}</td></tr> | |||
}} | |||
{{#if:{{{label16|}}} | |||
| <tr><th style="text-align:left; white-space:nowrap; padding:0.35em 0.6em;">{{{label16}}}</th><td style="padding:0.35em 0.6em;">{{{data16|}}}</td></tr> | |||
}} | |||
</table> | </table> | ||
<noinclude> | <noinclude> | ||
| Line 29: | Line 69: | ||
{ | { | ||
"params": { | "params": { | ||
"image": {"type": "wiki-file-name"}, | |||
"image_caption": {}, | |||
"title": {}, | "title": {}, | ||
"caption": {}, | "caption": {}, | ||
| Line 40: | Line 82: | ||
"data4": {}, | "data4": {}, | ||
"label5": {}, | "label5": {}, | ||
"data5": {} | "data5": {}, | ||
"label6": {}, | |||
"data6": {}, | |||
"label7": {}, | |||
"data7": {}, | |||
"label8": {}, | |||
"data8": {}, | |||
"label9": {}, | |||
"data9": {}, | |||
"label10": {}, | |||
"data10": {}, | |||
"label11": {}, | |||
"data11": {}, | |||
"label12": {}, | |||
"data12": {}, | |||
"label13": {}, | |||
"data13": {}, | |||
"label14": {}, | |||
"data14": {}, | |||
"label15": {}, | |||
"data15": {}, | |||
"label16": {}, | |||
"data16": {} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 01:28, 6 December 2025
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| image | image | no description | File | optional |
| image_caption | image_caption | no description | Unknown | optional |
| title | title | no description | Unknown | optional |
| caption | caption | no description | Unknown | optional |
| label1 | label1 | no description | Unknown | optional |
| data1 | data1 | no description | Unknown | optional |
| label2 | label2 | no description | Unknown | optional |
| data2 | data2 | no description | Unknown | optional |
| label3 | label3 | no description | Unknown | optional |
| data3 | data3 | no description | Unknown | optional |
| label4 | label4 | no description | Unknown | optional |
| data4 | data4 | no description | Unknown | optional |
| label5 | label5 | no description | Unknown | optional |
| data5 | data5 | no description | Unknown | optional |
| label6 | label6 | no description | Unknown | optional |
| data6 | data6 | no description | Unknown | optional |
| label7 | label7 | no description | Unknown | optional |
| data7 | data7 | no description | Unknown | optional |
| label8 | label8 | no description | Unknown | optional |
| data8 | data8 | no description | Unknown | optional |
| label9 | label9 | no description | Unknown | optional |
| data9 | data9 | no description | Unknown | optional |
| label10 | label10 | no description | Unknown | optional |
| data10 | data10 | no description | Unknown | optional |
| label11 | label11 | no description | Unknown | optional |
| data11 | data11 | no description | Unknown | optional |
| label12 | label12 | no description | Unknown | optional |
| data12 | data12 | no description | Unknown | optional |
| label13 | label13 | no description | Unknown | optional |
| data13 | data13 | no description | Unknown | optional |
| label14 | label14 | no description | Unknown | optional |
| data14 | data14 | no description | Unknown | optional |
| label15 | label15 | no description | Unknown | optional |
| data15 | data15 | no description | Unknown | optional |
| label16 | label16 | no description | Unknown | optional |
| data16 | data16 | no description | Unknown | optional |