Rosonovia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Rosonovia was granted independence from the Yakugirian Socialist Republic after the Rosonovian War of Independence. However due to close cultural ties, Rosonovia and Yakugiria enjoy close diplomatic relations to this day | Rosonovia was granted independence from the Yakugirian Socialist Republic after the Rosonovian War of Independence. However, due to close cultural ties, Rosonovia and Yakugiria enjoy close diplomatic relations to this day.{{Infobox country | ||
| conventional_long_name = Socialist People's Republic of Rosonovia | |||
| image_flag = Rosonoviaflag.png | |||
| flag_width = 600% | |||
| flag_caption = Flag of Rosonovia | |||
| image_coat = SPRRCOA.png | |||
| capital = Chernov (Larp) | |||
| membership = [[Imperial Alliance]] | |||
| leader_title1 = General Secretary | |||
| leader_name1 = Duff | |||
| leader_title2 = General Secretary | |||
| leader_name2 = Ratakis | |||
| area_km2 = 395000 | |||
}} | |||
[[Category:Factions]] | [[Category:Factions]] | ||
Latest revision as of 08:44, 27 December 2025
Rosonovia was granted independence from the Yakugirian Socialist Republic after the Rosonovian War of Independence. However, due to close cultural ties, Rosonovia and Yakugiria enjoy close diplomatic relations to this day.
Socialist People's Republic of Rosonovia | |
|---|---|
| Capital | Chernov (Larp) |
| Membership | Imperial Alliance |
| Leaders | |
• General Secretary | Duff |
• General Secretary | Ratakis |
| Area | |
• Total | 395,000 km2 (153,000 sq mi) |