Summer Wars: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:4000 screenshots 20170827134706 1.jpg|thumb|[[BlubberyOyster4]] (left) and an unknown player (right) during the Third Summer War.]] | [[File:4000 screenshots 20170827134706 1.jpg|thumb|[[BlubberyOyster4]] (left) and an unknown player (right) during the Third Summer War.]] | ||
Summer Wars are the name of conflicts that break out during the summer season coinciding with the Steam Summer Sale. Coined in 2015 by Strayed it was a means of explaining the increase in sales of Garry's Mod at the time. In the modern era having sales and player data for the 2010s it is now documented that 2014 held the highest number of players in Garry's Mod of all time. Hence the massive populations playing on servers during this era. | Summer Wars are the name of conflicts that break out during the summer season coinciding with the majority of school systems holding breaks and the Steam Summer Sale. Coined in 2015 by Strayed it was a means of explaining the increase in sales of Garry's Mod at the time. In the modern era having sales and player data for the 2010s it is now documented that 2014 held the highest number of players in Garry's Mod of all time. Hence the massive populations playing on servers during this era. | ||
== Creationary War == | == Creationary War == | ||
== First Summer War == | == First Summer War == | ||
The First Summer War officially spanned from May of 2014 to August of 2014, encompassing mass campaigns from RFAI, ABMC, CSUNC, RoM, and others across the Sandbox theater at the time. This included servers like Snyde, Ghostly Gaming, and others lost to time. However some inter-faction conflicts did exist. | |||
== Second Summer War == | == Second Summer War == | ||
Revision as of 23:53, 15 October 2025

Summer Wars are the name of conflicts that break out during the summer season coinciding with the majority of school systems holding breaks and the Steam Summer Sale. Coined in 2015 by Strayed it was a means of explaining the increase in sales of Garry's Mod at the time. In the modern era having sales and player data for the 2010s it is now documented that 2014 held the highest number of players in Garry's Mod of all time. Hence the massive populations playing on servers during this era.
Creationary War
First Summer War
The First Summer War officially spanned from May of 2014 to August of 2014, encompassing mass campaigns from RFAI, ABMC, CSUNC, RoM, and others across the Sandbox theater at the time. This included servers like Snyde, Ghostly Gaming, and others lost to time. However some inter-faction conflicts did exist.