Rosonovia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
| conventional_long_name = Socialist People's Republic of Rosonovia | <nowiki>|</nowiki> conventional_long_name = Socialist People's Republic of Rosonovia | ||
| common_name = Rosonovia | <nowiki>|</nowiki> common_name = Rosonovia | ||
| image_flag = Rosonoviaflag.png | <nowiki>|</nowiki> image_flag = Rosonoviaflag.png | ||
| flag_width = 600% | <nowiki>|</nowiki> flag_width = 600% | ||
| flag_caption = Flag of Rosonovia | <nowiki>|</nowiki> flag_caption = Flag of Rosonovia | ||
| image_coat = SPRRCOA.png | <nowiki>|</nowiki> image_coat = SPRRCOA.png | ||
| image_map = MapRosonovia | <nowiki>|</nowiki> image_map = MapRosonovia | ||
| capital = Chernov (Larp) | <nowiki>|</nowiki> capital = Chernov (Larp) | ||
<br> | <br> | ||
None (In-game) | None (In-game) | ||
| Line 13: | Line 13: | ||
| membership = [[Imperial Alliance]] | | membership = [[Imperial Alliance]] | ||
| leader_title1 = Duff | | leader_title1 = Duff | ||
| leader_name1 = Ratakis | <nowiki>|</nowiki> leader_name1 = Ratakis | ||
| established = | <nowiki>|</nowiki> established = | ||
| area_km2 = 395000 | <nowiki>|</nowiki> area_km2 = 395000}} | ||
Revision as of 08:36, 27 December 2025
{{Infobox country
| conventional_long_name = Socialist People's Republic of Rosonovia
| common_name = Rosonovia
| image_flag = Rosonoviaflag.png
| flag_width = 600%
| flag_caption = Flag of Rosonovia
| image_coat = SPRRCOA.png
| image_map = MapRosonovia
| capital = Chernov (Larp)
None (In-game)
| demonym = Rosonovians
| membership = Imperial Alliance
| leader_title1 = Duff
| leader_name1 = Ratakis
| established =
| area_km2 = 395000}}