Module:Transclusion count/data/B: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m Bot: Updated page. |
WP>Ahechtbot m Bot: Updated page. |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["B-Class"] = | ["B-Class"] = 18000, | ||
["BBC_Online"] = | ["BBC_Online"] = 3700, | ||
["BBC_programme"] = 2700, | ["BBC_programme"] = 2700, | ||
["BCGNIS"] = 2100, | ["BCGNIS"] = 2100, | ||
["BDFA"] = | ["BDFA"] = 3900, | ||
["BDFutbol"] = | ["BDFutbol"] = 8200, | ||
["BEL"] = | ["BEL"] = 8900, | ||
["BGR"] = | ["BGR"] = 5800, | ||
["BIH"] = | ["BIH"] = 4400, | ||
["BLP"] = | ["BLP"] = 1210000, | ||
["BLP_one_source"] = | ["BLP_one_source"] = 9400, | ||
["BLP_others"] = | ["BLP_others"] = 14000, | ||
["BLP_primary_sources"] = | ["BLP_primary_sources"] = 6000, | ||
["BLP_sources"] = | ["BLP_sources"] = 100000, | ||
["BLP_sources_section"] = | ["BLP_sources_section"] = 3400, | ||
["BLP_unreferenced"] = | ["BLP_unreferenced"] = 7900, | ||
["BLP_unreferenced_section"] = | ["BLP_unreferenced_section"] = 7700, | ||
["BLP_unsourced"] = | ["BLP_unsourced"] = 7800, | ||
["BLP_unsourced_section"] = | ["BLP_unsourced_section"] = 2200, | ||
["BLR"] = | ["BLR"] = 5300, | ||
["BRA"] = | ["BRA"] = 10000, | ||
["BS_template"] = | ["BS_template"] = 2800, | ||
["BSsplit"] = | ["BSsplit"] = 15000, | ||
["BSto"] = | ["BSto"] = 7500, | ||
["BUL"] = | ["BUL"] = 5400, | ||
["BWF"] = | ["BWF.TournamentSoftware.com_profile"] = 2300, | ||
["Babel"] = | ["Babel"] = 44000, | ||
["Background_color"] = | ["Background_color"] = 5900, | ||
["Bad_JPEG"] = | ["Bad_JPEG"] = 2600, | ||
["Ballotpedia"] = 2000, | |||
[" | ["Bar_box"] = 8900, | ||
["Bar_box"] = | ["Bar_percent"] = 8600, | ||
["Bar_percent"] = | ["Bare_URL_PDF"] = 6700, | ||
["Bare_URL_PDF"] = | ["Bare_URL_inline"] = 5300, | ||
["Bare_URL_inline"] = | ["Base_Mérimée"] = 2400, | ||
["Base_Mérimée"] = | ["Baseball_navbox"] = 12000, | ||
["Baseball_navbox"] = | ["Baseball_primary_link"] = 8500, | ||
["Baseball_primary_link"] = | ["Baseball_primary_style"] = 17000, | ||
["Baseball_primary_style"] = | ["Baseball_secondary_link"] = 7500, | ||
["Baseball_secondary_link"] = | ["Baseball_secondary_style"] = 14000, | ||
["Baseball_secondary_style"] = | |||
["Baseball_year"] = 13000, | ["Baseball_year"] = 13000, | ||
["Baseballstats"] = | ["Baseballstats"] = 26000, | ||
["Based_on"] = | ["Based_on"] = 30000, | ||
["Basketball_color"] = | ["Basketball_color"] = 7100, | ||
["Basketball_color_cell"] = | ["Basketball_color_cell"] = 11000, | ||
["Basketball_color_cell2"] = | ["Basketball_color_cell2"] = 5600, | ||
["Basketball_current_roster"] = | ["Basketball_current_roster"] = 2500, | ||
["Basketball_kit"] = | ["Basketball_kit"] = 3800, | ||
["Basketballbox"] = | ["Basketball_primary_style"] = 2200, | ||
["Basketballstats"] = | ["Basketball_roster_footer"] = 2100, | ||
["Bda"] = | ["Basketballbox"] = 4800, | ||
["Better_source"] = | ["Basketballstats"] = 3500, | ||
["Better_source_needed"] = | ["Bda"] = 2800, | ||
["Better_source_requested"] = | ["Better_source"] = 2900, | ||
["Better_source_needed"] = 25000, | |||
["Better_source_requested"] = 3900, | |||
["Bibleverse"] = 7900, | ["Bibleverse"] = 7900, | ||
["Big"] = | ["Big"] = 40000, | ||
["Bigger"] = | ["Bigger"] = 41000, | ||
["BillboardURLbyName"] = | ["BillboardURLbyName"] = 9200, | ||
["Billie_Jean_King_Cup_player"] = | ["Billie_Jean_King_Cup_player"] = 2100, | ||
["BioRef"] = | ["BioRef"] = 3500, | ||
["Bio_icon"] = | ["Bio_icon"] = 90000, | ||
["Bio_icon2"] = | ["Bio_icon2"] = 90000, | ||
["Biographical_Directory_of_Congress"] = 10000, | ["Biographical_Directory_of_Congress"] = 10000, | ||
["Bioguide"] = 3200, | ["Bioguide"] = 3200, | ||
[" | ["Biology_high_taxon_classification_navs"] = 2200, | ||
["Birds_tasks"] = | ["Birds_tasks"] = 32000, | ||
["Birth-date"] = | ["Birdsong"] = 2200, | ||
["Birth-date_and_age"] = | ["Birth-date"] = 6600, | ||
["Birth_based_on_age_as_of_date"] = | ["Birth-date_and_age"] = 12000, | ||
["Birth_date"] = | ["Birth_based_on_age_as_of_date"] = 6900, | ||
["Birth_date_and_age"] = | ["Birth_date"] = 452000, | ||
["Birth_date_and_age2"] = | ["Birth_date_and_age"] = 792000, | ||
["Birth_date_text"] = | ["Birth_date_and_age2"] = 6400, | ||
["Birth_year"] = | ["Birth_date_and_age_text"] = 13000, | ||
["Birth_year_and_age"] = | ["Birth_date_text"] = 52000, | ||
["Bk"] = | ["Birth_year"] = 28000, | ||
["Black"] = | ["Birth_year_and_age"] = 70000, | ||
["Blanked_IP_talk"] = | ["Bk"] = 4100, | ||
["Blist"] = | ["Bkicon"] = 2500, | ||
["Block_indent"] = | ["Black"] = 13000, | ||
["Block_indent/styles.css"] = | ["Blanked_IP_talk"] = 8260000, | ||
["Blocked_proxy"] = | ["Blist"] = 31000, | ||
[" | ["Block_indent"] = 1100000, | ||
["Blockquote"] = | ["Block_indent/styles.css"] = 1100000, | ||
["Blockquote/styles.css"] = | ["Blocked_and_tagged"] = 5700, | ||
["Blocked_proxy"] = 18000, | |||
["Blockedtaggedclosing"] = 2500, | |||
["Blockquote"] = 205000, | |||
["Blockquote/styles.css"] = 205000, | |||
["Blue"] = 17000, | ["Blue"] = 17000, | ||
["Bnt"] = | ["Bnt"] = 5200, | ||
["Bold_div"] = | ["Bold_div"] = 2400, | ||
["Border"] = | ["Border"] = 2600, | ||
["BotApproved"] = | ["Bot"] = 2000, | ||
["BotTrial"] = | ["BotApproved"] = 2400, | ||
["Bot_trial"] = | ["BotTrial"] = 2500, | ||
["Botanist"] = | ["Bot_trial"] = 2600, | ||
["Both"] = | ["Botanist"] = 4800, | ||
["Bots"] = | ["Botanist/styles.css"] = 4900, | ||
["Box"] = | ["Both"] = 1600000, | ||
["Botop"] = 2100, | |||
["Bots"] = 17000, | |||
["Box"] = 249000, | |||
["Box-footer"] = 6300, | ["Box-footer"] = 6300, | ||
["Box-header"] = 5600, | ["Box-header"] = 5600, | ||
["Box-shadow_border"] = | ["Box-shadow_border"] = 124000, | ||
["BoxRec"] = | ["BoxRec"] = 5600, | ||
["Boxbottom"] = 2600, | ["Boxbottom"] = 2600, | ||
["Boxboxbottom"] = 16000, | ["Boxboxbottom"] = 16000, | ||
["Boxboxtop"] = 19000, | ["Boxboxtop"] = 19000, | ||
["BoxingRecordSummary"] = | ["BoxingRecordSummary"] = 4100, | ||
["Boxing_record_summary"] = | ["Boxing_record_summary"] = 4100, | ||
["Boxrec"] = | ["Boxrec"] = 4800, | ||
["Bq"] = | ["Bq"] = 18000, | ||
["Br"] = | ["Br"] = 12000, | ||
["Br_separated_entries"] = | ["Br_list"] = 7600, | ||
[" | ["Br_separated_entries"] = 1770000, | ||
["Break"] = | ["Bracket"] = 2300, | ||
["British_English"] = | ["Break"] = 30000, | ||
["Brldb_prim"] = | ["British_English"] = 18000, | ||
["Broken_anchors"] = | ["Brldb_prim"] = 2200, | ||
["Broken_ref"] = | ["Broken_anchor"] = 4600, | ||
["Broken_ref/lang"] = | ["Broken_anchors"] = 57000, | ||
["Broken_ref/styles.css"] = | ["Broken_ref"] = 63000, | ||
["Bronze03"] = | ["Broken_ref/cat"] = 5800, | ||
["Bronze3"] = | ["Broken_ref/lang"] = 63000, | ||
["Bronze_medal"] = | ["Broken_ref/styles.css"] = 57000, | ||
["Buddhism_topics"] = | ["Bronze03"] = 18000, | ||
["Bulleted_list"] = | ["Bronze3"] = 53000, | ||
["Bus_icon"] = | ["Bronze_medal"] = 6800, | ||
["Busy"] = | ["Bs_position"] = 2100, | ||
["Buddhism_topics"] = 2200, | |||
["Bulleted_list"] = 252000, | |||
["Bus_icon"] = 3700, | |||
["Busy"] = 2900, | |||
["Butt-Stations"] = 2600, | ["Butt-Stations"] = 2600, | ||
["Button"] = | ["Button"] = 47000, | ||
["By"] = | ["By"] = 4200, | ||
["By_whom"] = | ["By_whom"] = 6200, | ||
["Module:Babel"] = | ["Module:Babel"] = 44000, | ||
["Module:Banner_shell"] = | ["Module:Banner_shell"] = 11600000, | ||
["Module:BaseConvert"] = | ["Module:Banner_shell/config"] = 11600000, | ||
["Module:Based_on"] = | ["Module:Banner_shell/styles.css"] = 11600000, | ||
["Module:BaseConvert"] = 37000, | |||
["Module:Based_on"] = 30000, | |||
["Module:Bibleverse"] = 7900, | ["Module:Bibleverse"] = 7900, | ||
["Module:Box-header"] = 5800, | ["Module:Box-header"] = 5800, | ||
["Module:Box-header/colours"] = 5800, | ["Module:Box-header/colours"] = 5800, | ||
["Module:British_regnal_year"] = | ["Module:Box-header/styles.css"] = 5800, | ||
["Module:British_regnal_year/data"] = | ["Module:British_regnal_year"] = 2700, | ||
["Module:Buffer"] = | ["Module:British_regnal_year/data"] = 2700, | ||
["Module:Build_bracket"] = | ["Module:Buffer"] = 2380000, | ||
["Module:Build_bracket"] = 8700, | |||
["Module:Build_bracket/Config"] = 8700, | |||
["Module:Build_bracket/Helpers"] = 8700, | |||
["Module:Build_bracket/Logic"] = 8700, | |||
["Module:Build_bracket/Params"] = 8700, | |||
["Module:Build_bracket/Paths"] = 8700, | |||
["Module:Build_bracket/Render"] = 8700, | |||
["Module:Build_bracket/StateChecks"] = 8700, | |||
["Module:Build_bracket/styles.css"] = 8700, | |||
} | } | ||
Revision as of 05:09, 30 November 2025
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return {
["B-Class"] = 18000,
["BBC_Online"] = 3700,
["BBC_programme"] = 2700,
["BCGNIS"] = 2100,
["BDFA"] = 3900,
["BDFutbol"] = 8200,
["BEL"] = 8900,
["BGR"] = 5800,
["BIH"] = 4400,
["BLP"] = 1210000,
["BLP_one_source"] = 9400,
["BLP_others"] = 14000,
["BLP_primary_sources"] = 6000,
["BLP_sources"] = 100000,
["BLP_sources_section"] = 3400,
["BLP_unreferenced"] = 7900,
["BLP_unreferenced_section"] = 7700,
["BLP_unsourced"] = 7800,
["BLP_unsourced_section"] = 2200,
["BLR"] = 5300,
["BRA"] = 10000,
["BS_template"] = 2800,
["BSsplit"] = 15000,
["BSto"] = 7500,
["BUL"] = 5400,
["BWF.TournamentSoftware.com_profile"] = 2300,
["Babel"] = 44000,
["Background_color"] = 5900,
["Bad_JPEG"] = 2600,
["Ballotpedia"] = 2000,
["Bar_box"] = 8900,
["Bar_percent"] = 8600,
["Bare_URL_PDF"] = 6700,
["Bare_URL_inline"] = 5300,
["Base_Mérimée"] = 2400,
["Baseball_navbox"] = 12000,
["Baseball_primary_link"] = 8500,
["Baseball_primary_style"] = 17000,
["Baseball_secondary_link"] = 7500,
["Baseball_secondary_style"] = 14000,
["Baseball_year"] = 13000,
["Baseballstats"] = 26000,
["Based_on"] = 30000,
["Basketball_color"] = 7100,
["Basketball_color_cell"] = 11000,
["Basketball_color_cell2"] = 5600,
["Basketball_current_roster"] = 2500,
["Basketball_kit"] = 3800,
["Basketball_primary_style"] = 2200,
["Basketball_roster_footer"] = 2100,
["Basketballbox"] = 4800,
["Basketballstats"] = 3500,
["Bda"] = 2800,
["Better_source"] = 2900,
["Better_source_needed"] = 25000,
["Better_source_requested"] = 3900,
["Bibleverse"] = 7900,
["Big"] = 40000,
["Bigger"] = 41000,
["BillboardURLbyName"] = 9200,
["Billie_Jean_King_Cup_player"] = 2100,
["BioRef"] = 3500,
["Bio_icon"] = 90000,
["Bio_icon2"] = 90000,
["Biographical_Directory_of_Congress"] = 10000,
["Bioguide"] = 3200,
["Biology_high_taxon_classification_navs"] = 2200,
["Birds_tasks"] = 32000,
["Birdsong"] = 2200,
["Birth-date"] = 6600,
["Birth-date_and_age"] = 12000,
["Birth_based_on_age_as_of_date"] = 6900,
["Birth_date"] = 452000,
["Birth_date_and_age"] = 792000,
["Birth_date_and_age2"] = 6400,
["Birth_date_and_age_text"] = 13000,
["Birth_date_text"] = 52000,
["Birth_year"] = 28000,
["Birth_year_and_age"] = 70000,
["Bk"] = 4100,
["Bkicon"] = 2500,
["Black"] = 13000,
["Blanked_IP_talk"] = 8260000,
["Blist"] = 31000,
["Block_indent"] = 1100000,
["Block_indent/styles.css"] = 1100000,
["Blocked_and_tagged"] = 5700,
["Blocked_proxy"] = 18000,
["Blockedtaggedclosing"] = 2500,
["Blockquote"] = 205000,
["Blockquote/styles.css"] = 205000,
["Blue"] = 17000,
["Bnt"] = 5200,
["Bold_div"] = 2400,
["Border"] = 2600,
["Bot"] = 2000,
["BotApproved"] = 2400,
["BotTrial"] = 2500,
["Bot_trial"] = 2600,
["Botanist"] = 4800,
["Botanist/styles.css"] = 4900,
["Both"] = 1600000,
["Botop"] = 2100,
["Bots"] = 17000,
["Box"] = 249000,
["Box-footer"] = 6300,
["Box-header"] = 5600,
["Box-shadow_border"] = 124000,
["BoxRec"] = 5600,
["Boxbottom"] = 2600,
["Boxboxbottom"] = 16000,
["Boxboxtop"] = 19000,
["BoxingRecordSummary"] = 4100,
["Boxing_record_summary"] = 4100,
["Boxrec"] = 4800,
["Bq"] = 18000,
["Br"] = 12000,
["Br_list"] = 7600,
["Br_separated_entries"] = 1770000,
["Bracket"] = 2300,
["Break"] = 30000,
["British_English"] = 18000,
["Brldb_prim"] = 2200,
["Broken_anchor"] = 4600,
["Broken_anchors"] = 57000,
["Broken_ref"] = 63000,
["Broken_ref/cat"] = 5800,
["Broken_ref/lang"] = 63000,
["Broken_ref/styles.css"] = 57000,
["Bronze03"] = 18000,
["Bronze3"] = 53000,
["Bronze_medal"] = 6800,
["Bs_position"] = 2100,
["Buddhism_topics"] = 2200,
["Bulleted_list"] = 252000,
["Bus_icon"] = 3700,
["Busy"] = 2900,
["Butt-Stations"] = 2600,
["Button"] = 47000,
["By"] = 4200,
["By_whom"] = 6200,
["Module:Babel"] = 44000,
["Module:Banner_shell"] = 11600000,
["Module:Banner_shell/config"] = 11600000,
["Module:Banner_shell/styles.css"] = 11600000,
["Module:BaseConvert"] = 37000,
["Module:Based_on"] = 30000,
["Module:Bibleverse"] = 7900,
["Module:Box-header"] = 5800,
["Module:Box-header/colours"] = 5800,
["Module:Box-header/styles.css"] = 5800,
["Module:British_regnal_year"] = 2700,
["Module:British_regnal_year/data"] = 2700,
["Module:Buffer"] = 2380000,
["Module:Build_bracket"] = 8700,
["Module:Build_bracket/Config"] = 8700,
["Module:Build_bracket/Helpers"] = 8700,
["Module:Build_bracket/Logic"] = 8700,
["Module:Build_bracket/Params"] = 8700,
["Module:Build_bracket/Paths"] = 8700,
["Module:Build_bracket/Render"] = 8700,
["Module:Build_bracket/StateChecks"] = 8700,
["Module:Build_bracket/styles.css"] = 8700,
}